Balance General Central Puerto S.A. 1999/2009
                     
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Activos Corrientes                      
  Caja y Bancos 91.912 586.952 5.212.735 24.717.282 104.761.357 24.122.234 34.434.951 16.654.988 11.147.983 24.485.280 7.072.970
  Inversiones 17.569.034 0 0 15.455.297 20.614.467 192.405.540 355.467.194 0 240.922.820 116.268.304 8.545.085
  Créditos 51.635.040 46.072.406 31.136.198 36.784.722 45.925.778 156.564.921 89.859.705 152.288.022 185.283.762 290.751.266 228.308.890
  Bienes de Cambio 3.866.983 4.029.015 5.699.806 11.857.692 5.031.430 13.685.525 25.049.874 9.384.116 7.124.173 5.593.723 11.274.495
  Otros 0 0 0 0 0 0 0 0 0 0 0
  Llave de Negocio 0 0 0 0 0 0 0 0 0 0 0
                       
Total Activo Corriente 73.162.969 50.688.373 42.048.739 88.814.993 176.333.032 386.778.220 504.811.724 178.327.126 444.478.738 437.098.573 255.201.440
                       
Activos No Corrientes                      
  Créditos 3.011.160 6.438.477 10.396.189 100.036.640 96.661.555 59.621.451 57.086.260 125.153.981 117.921.237 87.498.943 55.629.025
  Bienes de Cambio 0 0 0 39.790.632 0 0 0 0 0 0 6.576.887
  Inversiones 8.519 8.519 0 0 0 0 0 61.786 61.786 61.786 16.878.286
  Bienes de Uso 658.028.497 632.584.450 611.827.247 1.479.352.169 1.253.349.362 1.156.240.813 1.065.983.556 786.597.579 653.641.867 479.054.808 493.287.844
  Activos Intangibles 15.400.857 15.169.069 14.121.678 28.075.803 25.563.886 22.843.991 0 0 0 0 0
  Otros Activos 25.878.160 25.560.197 22.413.275 0 40.424.457 36.411.099 50.984.006 41.659.979 18.176.642 14.234.442 0
  Llave de Negocio 0 0 0 0 0 0 0 0 0 0 0
                       
Total Activo No Corriente 702.327.193 679.760.712 658.758.389 1.647.255.244 1.415.999.260 1.275.117.354 1.174.053.822 953.473.325 789.801.532 580.849.979 572.372.042
Total Activo 775.490.162 730.449.085 700.807.128 1.736.070.237 1.592.332.292 1.661.895.574 1.678.865.546 1.131.800.451 1.234.280.270 1.017.948.552 827.573.482
                       
Pasivos Corrientes                      
  Deudas 103.430.181 176.399.760 169.963.475 889.369.323 904.703.211 1.057.902.441 1.194.784.853 184.595.821 162.409.178 343.584.169 248.512.811
  Previsiones 0 0 1.531.983 0 2.393.776 0 663.083 3.389.033 6.789.132 7.768.591 7.662.139
                       
Total Pasivos Corrientes 103.430.181 176.399.760 171.495.458 889.369.323 907.096.987 1.057.902.441 1.195.447.936 187.984.854 169.198.310 351.352.760 256.174.950
                       
Pasivos No Corrientes                      
  Deudas 288.458.307 169.599.178 158.639.261 295.479.384 234.293.859 195.897.572 179.210.608 542.789.983 585.382.018 196.057.955 94.032.120
  Previsiones 0 0 0 0 0 0 0 0 0 0 0
                       
Total Pasivos No Corrientes 288.458.307 169.599.178 158.639.261 295.479.384 234.293.859 195.897.572 179.210.608 542.789.983 585.382.018 196.057.955 94.032.120
Total del Pasivo 391.888.488 345.998.938 330.134.719 1.184.848.707 1.141.390.846 1.253.800.013 1.374.658.544 730.774.837 754.580.328 547.410.715 350.207.070
  Particip. de terceros en Sociedades Controladas 0 0 0 0 0 0 0 0 0 0 0
  Diferencias Transitorias De Conversión 0 0 0 0 0 0 0 0 0 0 0
  Diferencias Transitorias De Medición Instrumentos Derivados 0 0 0 0 -1.727.854 0 0 0 0 0 0
Patrimonio Neto 383.601.674 384.450.147 370.672.409 551.221.530 452.669.300 408.095.561 304.207.002 401.025.614 479.699.942 470.537.837 477.366.412
                       
  Capital Social 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982 88.505.982
  Acciones a Distribuir 0 0 0 0 0 0 0 0 0 0 0
  Acciones Propias en Cartera 0 0 0 0 0 0 0 0 0 0 0
  Ajuste Integral del Capital 10.969.216 10.969.216 10.969.216 128.558.785 130.166.746 130.166.746 130.166.746 130.166.746 130.166.746 130.166.746 130.166.746
  Aportes No Capitalizados 7.516.757 7.516.757 7.516.757 16.402.311 16.523.815 16.523.815 16.523.815 16.523.815 16.523.815 16.523.815 16.523.815
  Ganancias Reservadas 39.998.298 42.507.538 42.835.557 93.471.442 94.163.854 94.163.854 94.163.854 94.163.854 161.935.205 225.675.279 231.276.074
  Reserva Técnica Contable 78.119.308 72.407.409 69.228.361 140.112.845 122.671.287 104.867.849 87.064.411 3.893.866 18.828.120 0 3.104.021
Resultados No Asignados 158.492.113 162.543.245 151.616.536 84.170.165 637.616 -26.132.685 -112.217.806 67.771.351 63.740.074 9.666.015 7.789.774
                       
Total Patrimonio Neto 383.601.674 384.450.147 370.672.409 551.221.530 452.669.300 408.095.561 304.207.002 401.025.614 479.699.942 470.537.837 477.366.412
                       
Cuadro de Resultados                      
  Ventas Netas (Mercad. / Servicios) 312.758.776 280.654.511 206.154.283 233.785.926 266.985.769 398.416.445 575.104.650 469.364.841 750.144.214 1.142.427.035 971.027.394
  Ganancia (Pérdida) Bruta 81.671.472 29.068.262 39.778.021 -3.320.468 34.482.692 59.256.267 38.124.108 47.212.036 116.197.769 188.280.631 84.123.585
  Ganancia (Pérdida) Ordinaria 50.184.791 6.560.372 -10.598.690 -246.672.185 -15.643.603 -26.770.301 -86.085.121 179.989.157 206.799.398 9.666.015 131.651.768
  Resultados Extraordinarios 0 0 0 0 0 0 0 0 0 0 0
  Ganancia (Pérdida) del Período 50.184.791 6.560.372 -10.598.690 -246.672.185 -15.643.603 -26.770.301 -86.085.121 179.989.157 206.799.398 9.666.015 131.651.768