Balance General (en $, en términos nominales) | |||||||
Diciembre 1992 | Diciembre 1993 | Diciembre 1994 | Diciembre 1995 | Diciembre 1996 | Diciembre 1997 | Diciembre 1998 | |
ACTIVO | |||||||
ACTIVO CORRIENTE | |||||||
Caja y Bancos | 312.427 | 9.039.377 | 463.119 | 442.543 | 844.417 | 688.028 | 661.926 |
Inversiones | 3.502.570 | 6.738.169 | 1.750.000 | 10.025.014 | 15.071.897 | ||
Créditos por ventas | 26.209.708 | 29.235.672 | 27.523.221 | 33.084.150 | 36.155.665 | 32.225.184 | 36.483.883 |
Créditos Soc. art. 33 ley 19550 | 144.850 | 1.080.750 | 1.574.876 | ||||
Otros créditos | 355.613 | 1.458.884 | 3.717.612 | 29.356.372 | 5.211.258 | 1.649.925 | 25.188.623 |
Bienes de cambio | 3.115.308 | 2.579.271 | 3.516.966 | 1.091.819 | 2.737.911 | 1.578.574 | 1.187.303 |
TOTAL DEL ACTIVO CORRIENTE | 29.993.056 | 45.960.624 | 43.039.837 | 67.299.760 | 54.974.265 | 51.213.608 | 63.521.735 |
ACTIVO NO CORRIENTE | |||||||
Otros créditos | 5.319.333 | 1.399.659 | 1.131.581 | 2.194.667 | |||
Créditos Soc. art. 33 ley 19550 | 9.957.233 | ||||||
Bienes de cambio | 14.285.888 | 22.228.776 | 21.340.317 | 27.654.889 | 19.672.207 | 26.623.823 | 26.152.066 |
Inversiones permanentes | 20.444.609 | 22.168.257 | 4.982.928 | 6.010.121 | 8.519 | ||
Bienes de uso | 241.156.061 | 285.325.104 | 334.205.156 | 475.496.563 | 472.457.014 | 512.140.240 | 639.464.000 |
Activos intangibles | 4.416.144 | 6.011.860 | 12.343.790 | 10.720.084 | 5.809.495 | 1.311.224 | 8.764.482 |
TOTAL DEL ACTIVO NO CORRIENTE | 259.858.093 | 334.010.349 | 390.057.520 | 524.173.797 | 515.305.729 | 541.206.868 | 676.583.734 |
TOTAL DEL ACTIVO | 289.851.149 | 379.970.973 | 433.097.357 | 591.473.557 | 570.279.994 | 592.420.476 | 740.105.469 |
PASIVO | |||||||
PASIVO CORRIENTE | |||||||
Deudas Comerciales | 11.635.691 | 24.398.307 | 27.052.480 | 29.841.544 | 18.308.369 | 18.242.044 | 22.344.570 |
Préstamos | 61.885.568 | 82.031.173 | 50.961.239 | 98.848.815 | 90.538.435 | 21.011.144 | 26.251.041 |
Remuneraciones y cargas sociales | 6.323.935 | 7.182.962 | 13.057.133 | 3.052.665 | 2.593.462 | 2.418.788 | 2.112.560 |
Cargas fiscales | 5.172.712 | 9.880.259 | 4.680.573 | 2.324.149 | 8.722.163 | 18.730.784 | 8.623.147 |
Otras deudas | 7.561.430 | 1.760.000 | 1.866.628 | ||||
TOTAL DEL PASIVO CORRIENTE | 85.017.906 | 131.054.131 | 95.751.425 | 134.067.173 | 120.162.429 | 62.162.760 | 61.197.946 |
PASIVO NO CORRIENTE | |||||||
Deudas Comerciales | 36.451 | 12.667 | |||||
Préstamos | 59.668.192 | 140.710.171 | 131.823.437 | 183.721.698 | 320.732.828 | ||
TOTAL DEL PASIVO NO CORRIENTE | 36.451 | 59.680.859 | 140.710.171 | 131.823.437 | 183.721.698 | 320.732.828 | |
SUBTOTAL | 85.017.906 | 131.090.582 | 155.432.284 | 274.777.344 | 251.985.866 | 245.884.458 | 381.930.774 |
PATRIMONIO NETO | 204.833.243 | 248.880.391 | 277.665.073 | 316.696.213 | 318.294.128 | 346.536.018 | 358.174.695 |
TOTAL | 289.851.149 | 379.970.973 | 433.097.357 | 591.473.557 | 570.279.994 | 592.420.476 | 740.105.469 |
Fuentes: Informes Anuales Central
Puerto 1992 -1997
Gráficos: Diseño Mepriv - DNNP