* Personal
1993 | 1994 | 1995 | 1996 |
1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
- CONSOLIDADO -
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
1993 | 1994 | 1995 | 1996 |
1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
- CONSOLIDADO -
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
1993 | 1994 | 1995 | 1996 |
1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
1993 | 1994 | 1995 | 1996 |
1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
- CONSOLIDADO -
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
- Fuente : Memorias y Balances "Distribuidora de Gas METROGAS S.A." 1993/2012