* Concesión y Composición Accionaria
1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
2014 | 2015 |
1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
2014 | 2015 |
1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
2014 | 2015 |
1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
2014 | 2015 |
- Fuente : Memorias y Balances "Ferrovías (Belgrano Norte S.A.) 1994/2015"