* Concesión y composición accionaría
* Personal
1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 |
2007 | 2008 | 2009 | 2010 |
1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 |
2007 | 2008 | 2009 | 2010 |
1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 |
2007 | 2008 | 2009 | 2010 |
1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 |
2007 | 2008 | 2009 | 2010 |
- Fuente : Memorias y Balances "Trenes de Buenos Aires S.A. 1995/2010"