BALANCES EDELAP 2000/2010 |
||||||||||||
Balances por año | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Estados de Evolución del Patrimonio Neto | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Estados de Origen y Aplicación de Fondos / Flujo | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Estados de Resultado | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Notas a los Estados Contables | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Anexos a las Notas | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Activos Corrientes | ||||||||||||
Caja y Bancos | 949.953 | 1.909.044 | 8.080.888 | 13.628.557 | 6.028.026 | 2.126.704 | 5.218.890 | 2.820.875 | 7.317.335 | 14.532.951 | 5.549.364 | |
Inversiones | 3.255 | 654.642 | 556.224 | 265.111 | 0 | 0 | 0 | 1.515.333 | 0 | 0 | 12.841.501 | |
Créditos | 29.471.178 | 26.281.690 | 19.969.006 | 20.561.433 | 22.414.723 | 36.974.075 | 34.809.643 | 34.735.654 | 41.912.873 | 52.775.737 | 50.935.892 | |
Bienes de Cambio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Llave de Negocio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Activo Corriente | 30.424.386 | 28.845.376 | 28.606.118 | 34.455.101 | 28.442.749 | 39.100.779 | 40.028.533 | 39.071.862 | 49.230.208 | 67.308.688 | 69.326.757 | |
Activos No Corrientes | ||||||||||||
Créditos | 8.532.393 | 10.332.576 | 13.125.032 | 15.735.939 | 18.617.520 | 22.777.627 | 26.787.863 | 30.331.915 | 40.200.493 | 61.020.997 | 28.727.428 | |
Bienes de Cambio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inversiones | 314.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bienes de Uso | 349.492.721 | 355.026.021 | 762.363.650 | 748.967.016 | 737.566.335 | 731.911.524 | 737.330.827 | 750.516.506 | 758.709.177 | 803.113.754 | 841.876.734 | |
Activos Intangibles | 997.079 | 1.323.165 | 2.444.609 | 1.971.430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otros Activos | 0 | 150.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Llave de Negocio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Activo No Corriente | 359.337.011 | 366.831.762 | 777.933.291 | 766.674.385 | 756.183.855 | 754.689.151 | 764.118.690 | 780.848.421 | 798.909.670 | 864.134.751 | 870.604.162 | |
Total Activo | 389.761.397 | 395.677.138 | 806.539.409 | 801.129.486 | 784.626.604 | 793.789.930 | 804.147.223 | 819.920.283 | 848.139.878 | 931.443.439 | 939.930.919 | |
Pasivos Corrientes | ||||||||||||
Deudas | 108.909.512 | 110.100.025 | 156.635.780 | 160.858.352 | 79.702.291 | 77.276.991 | 45.399.831 | 51.541.011 | 77.267.151 | 112.266.606 | 181.360.824 | |
Previsiones | 66.445 | 151.200 | 120.600 | 104.000 | 300.495 | 660.407 | 284.363 | 1.330.861 | 1.843.714 | 3.179.559 | 19.913.376 | |
Total Pasivos Corrientes | 108.975.957 | 110.251.225 | 156.756.380 | 160.962.352 | 80.002.786 | 77.937.398 | 45.684.194 | 52.871.872 | 79.110.865 | 115.446.165 | 201.274.200 | |
Pasivos No Corrientes | ||||||||||||
Deudas | 1.293.170 | 705.032 | 1.219.090 | 8.821.302 | 91.494.239 | 115.948.814 | 165.565.455 | 184.747.307 | 223.073.979 | 281.220.784 | 337.199.064 | |
Previsiones | 1.259.156 | 728.638 | 744.376 | 972.191 | 398.180 | 550.484 | 747.899 | 429.724 | 3.928.492 | 8.640.697 | 14.887.208 | |
Total Pasivos No Corrientes | 2.552.326 | 1.433.670 | 1.963.466 | 9.793.493 | 91.892.419 | 116.499.298 | 166.313.354 | 185.177.031 | 227.002.471 | 289.861.481 | 352.086.272 | |
Total del Pasivo | 111.528.283 | 111.684.895 | 158.719.846 | 170.755.845 | 171.895.205 | 194.436.696 | 211.997.548 | 238.048.903 | 306.113.336 | 405.307.646 | 553.360.472 | |
Particip. de terceros en Sociedades Controladas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diferencias Transitorias De Conversión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diferencias Transitorias De Medición Instrumentos Derivados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrimonio Neto | 278.233.114 | 283.992.243 | 647.819.563 | 630.373.641 | 612.731.399 | 599.353.234 | 592.149.675 | 581.871.380 | 542.026.542 | 526.135.793 | 386.570.447 | |
Capital Social | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 264.810.743 | 285.898.465 | 285.898.465 | |
Acciones a Distribuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acciones Propias en Cartera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajuste Integral del Capital | 3.287.398 | 3.287.398 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | 320.206.210 | |
Aportes No Capitalizados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.077.500 | 33.366.758 | 96.143.753 | |
Ganancias Reservadas | 2.813.256 | 3.164.808 | 33.983.880 | 35.389.885 | 35.389.885 | 35.389.885 | 35.389.885 | 35.389.885 | 35.389.885 | 35.389.885 | 35.389.885 | |
Reserva Técnica Contable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Resultados No Asignados | 7.321.717 | 12.729.294 | 28.818.730 | 9.966.803 | -7.675.439 | -21.053.604 | -28.257.163 | -38.535.458 | -83.457.796 | -148.725.525 | -351.067.866 | |
Total Patrimonio Neto | 278.233.114 | 283.992.243 | 647.819.563 | 630.373.641 | 612.731.399 | 599.353.234 | 592.149.675 | 581.871.380 | 542.026.542 | 526.135.793 | 386.570.447 | |
Cuadro de Resultados | ||||||||||||
Ventas Netas (Mercad. / Servicios) | 108.681.465 | 102.997.523 | 122.029.702 | 110.829.110 | 129.760.258 | 169.217.749 | 180.764.072 | 207.172.432 | 216.282.731 | 252.297.761 | 251.553.491 | |
Ganancia (Pérdida) Bruta | 26.902.531 | 33.550.142 | 13.086.125 | 8.333.827 | 9.284.983 | 23.440.498 | 28.020.117 | 30.822.689 | -10.998.168 | -10.145.075 | -27.791.367 | |
Ganancia (Pérdida) Ordinaria | 7.031.044 | 12.409.129 | 28.120.090 | -11.510.922 | -17.642.242 | -13.378.165 | -7.203.559 | -10.278.295 | -44.922.338 | -65.267.729 | -89.215.798 | |
Resultados Extraordinarios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganancia (Pérdida) del Período | 7.031.044 | 12.409.129 | 28.120.090 | -11.510.922 | -17.642.242 | -13.378.165 | -7.203.559 | -10.278.295 | -44.922.338 | -65.267.729 | -89.215.798 | |
|
||||||||||||
|
||||||||||||
Fuente: Memoria y Balances "EDELAP" 2000/2010 | ||||||||||||
Diseño de Gráficos: MEPRIV |